El Consejo Mundial del Oro (World Gold Council) actualiza anualmente la tabla de reservas de oro oficiales de cada país.
BullionVault se encontraría en el puesto número 50, antes de Bulgaria, con 37,1 toneladas reflejando que la reserva conjunta de sus clientes es superior a la de muchos bancos centrales.
RESERVAS MUNDIALES OFICIALES DE ORO | |||||||
International Financial Statistics, Diciembre 2016* | |||||||
Toneladas | % de reservas | Toneladas | % de reservas | ||||
1 | Estados Unidos | 8,133.5 | 75.3% | 51 | CEDEAO | 36.5 | 11.8% |
2 | Alemania | 3,377.9 | 69.5% | 52 | Perú | 34.7 | 2.3% |
3 | FMI | 2,814.0 | 1) | 53 | Jordania | 33.9 | 9.2% |
4 | Italia | 2,451.8 | 68.4% | 54 | Eslovaquia | 31.7 | 42.8% |
5 | Francia | 2,435.8 | 66.2% | 55 | Azerbayán | 29.1 | 17.0% |
6 | China | 1,842.6 | 2.3% | 56 | Catar | 29.1 | 3.4% |
7 | Rusia | 1,583.1 | 16.3% | 57 | Ucrania | 25.8 | 6.8% |
8 | Suiza | 1,040.0 | 6.1% | 58 | Siria | 25.8 | 6.0% |
9 | Japón | 765.2 | 2.5% | 59 | Sri Lanka | 22.3 | 17.3% |
10 | Países Bajos | 612.5 | 64.1% | 60 | Marruecos | 22.0 | 3.4% |
11 | India | 557.8 | 6.1% | 61 | Afganistán | 21.9 | 12.2% |
12 | BCE | 504.8 | 27.0% | 62 | Nigeria | 21.4 | 2.8% |
13 | Turquía | 425.2 | 14.7% | 63 | Serbia | 18.6 | 7.1% |
14 | Taiwan | 423.6 | 3.8% | 64 | Tayikistán | 14.4 | 82.1% |
15 | Portugal | 382.5 | 62.3% | 65 | Chipre | 13.9 | 64.8% |
16 | Arabia Saudita | 322.9 | 2.3% | 66 | Bangladés | 13.8 | 1.8% |
17 | Reino Unido | 310.3 | 8.8% | 67 | Camboya | 12.4 | 5.7% |
18 | Líbano | 286.8 | 21.4% | 68 | Mauricio | 12.4 | 10.6% |
19 | España | 281.6 | 17.6% | 69 | Ecuador | 11.8 | 22.7% |
20 | Austria | 280.0 | 46.4% | 70 | República Checa | 9.8 | 0.5% |
21 | Kazajistán | 251.6 | 33.7% | 71 | Ghana | 8.7 | 7.7% |
22 | Bélgica | 227.4 | 37.6% | 72 | Paraguay | 8.2 | 5.0% |
23 | Filipinas | 196.3 | 9.4% | 73 | Emiratos Árabes Unidos | 7.5 | 0.4% |
24 | Venezuela | 188.9 | 64.2% | 74 | Birmania | 7.3 | 4.0% |
25 | Algeria | 173.6 | 5.6% | 75 | Guatemala | 6.9 | 3.1% |
26 | Tailandia | 152.4 | 3.5% | 76 | Macedonia | 6.9 | 9.4% |
27 | Singapur | 127.4 | 2.0% | 77 | Túnez | 6.8 | 3.7% |
28 | Suecia | 125.7 | 8.1% | 78 | Letonia | 6.6 | 7.4% |
29 | Sudáfrica | 125.3 | 10.9% | 79 | Nepal | 6.1 | 3.0% |
30 | México | 120.7 | 2.8% | 80 | Irlanda | 6.0 | 6.9% |
31 | Libia | 116.6 | 6.3% | 81 | Lituania | 5.8 | 17.1% |
32 | Grecia | 112.8 | 62.5% | 82 | Baréin | 4.7 | 3.2% |
33 | Corea | 104.4 | 1.1% | 83 | Kirguistán | 4.5 | 9.3% |
34 | BIS | 104.0 | 1) | 84 | Colombia | 4.2 | 0.4% |
35 | Rumania | 103.7 | 10.1% | 85 | Brunéi | 3.8 | 4.3% |
36 | Polonia | 102.9 | 3.8% | 86 | Eslovenia | 3.2 | 16.5% |
37 | Irak | 89.8 | 7.7% | 87 | Aruba | 3.1 | 13.2% |
38 | Australia | 79.9 | 6.6% | 88 | Hungría | 3.1 | 0.5% |
39 | Kuwait | 79.0 | 9.2% | 89 | Bosnia y Herzegovina | 3.0 | 2.3% |
40 | Indonesia | 78.1 | 2.8% | 90 | Luxemburgo | 2.2 | 9.0% |
41 | Egipto | 75.6 | 18.2% | 91 | Mozambique | 2.2 | 4.3% |
42 | Brasil | 67.2 | 0.7% | 92 | Hong Kong | 2.1 | 0.0% |
43 | Dinamarca | 66.5 | 4.0% | 93 | Islanida | 2.0 | 1.1% |
44 | Pakistán | 64.5 | 11.4% | 94 | Papua Nueva Guinea | 2.0 | 4.8% |
45 | Argentina | 56.8 | 6.3% | 95 | Trinidad y Tobago | 1.9 | 0.7% |
46 | Finalndia | 49.1 | 18.4% | 96 | Haití | 1.8 | 3.5% |
47 | Bielorrusia | 43.6 | 37.0% | 97 | Albania | 1.6 | 2.2% |
48 | Bolivia | 42.5 | 15.5% | 98 | Yemen | 1.6 | 1.2% |
49 | Bulgaria | 40.3 | 6.5% | 99 | El Salvador | 1.4 | 1.7% |
50 | Malasia | 37.0 | 1.5% | 100 | Mongolia | 1.3 | 4.9% |
*Fuente: World Gold Council